
| Title | Description |
|---|---|
| Austrian Agri-Environmental Programme (ÖPUL) – part of „Rural Development“ | Web site of the Austrian Ministry of Sustainability and Tourism providing access to a wealth of relevant documents (In German) |
| Austrian Rural Development Programme 2014-2020 | Web site of the Austrian Ministry of Sustainability and Tourism providing access to a wealth of relevant documents (In German) |
| Water cooperatives („“Wassergenossenschaften““) |
Web site of Association of Salzburg Conservation Cooperatives and Associations, an umbrella organization of the Salzburg Conservation Cooperatives and Associations |
| Water associations („Wasserverbände“) | Web Site of the Flood Protection Association of Austria |
| Austrian Agri-Environmental Programme (ÖPUL) – part of „Rural Development“ | Web site of the Austrian Ministry of Sustainability and Tourism providing access to a wealth of relevant documents (In German) |
| Austrian Agri-Environmental Programme (ÖPUL) – part of „Rural Development“ | Web site of the Austrian Ministry of Sustainability and Tourism providing access to a wealth of relevant documents (In German) |
| Austrian Rural Development Programme 2014-20 (Nr. 26) | Web site of the Austrian Ministry of Sustainability and Tourism providing access to a wealth of relevant documents (In German) |
| Water cooperatives („“Wassergenossenschaften““) |
Web Site of Austrian Water Cooperatives |
| Water associations („Wasserverbände“) | Web Site of the Austrian Water Associations |
| Action Programme Nitrate / arable land | Web Site of the Austrian Department of soil.Water protection |
| Action Program Nitrate / grassland | Web Site of the Austrian Department of soil.Water protection |
| Nitrate Action Program Ordinance | Web Site of the Austrian Department of soil.Water protection |
| Technical Guideline for Torrent and Avalanche Control (TRL-WLV according to § 3, Abs. 2 Wasserbautenförderungsgesetz 1985, BGBl. 148/1985 idF 2015) | Web Site of the Austrian Department of soil.Water protection |
| Management Plan Natura 2000 Ennstal (ESG 41) | Web Site of the Austrian Department of soil.Water protection |
| MEPL III – 16 financial aid programs for rural areas, landscape and agriculture in Baden-Wuerttemberg | Web Site of Baden-Wuerttemberg. Provincial government providing access to wealth of Information in the form of documents and assorted data of relevance |
| EPLR Bavaria 2020 – Financial aid programs for rural areas, landscape and agriculture in Bavaria | Web Site of the Bavarian Ministry of Food, Agriculture and Forestry providing access to relevnt documentation |
| NFA Romsilva/Forest Directorate Vrancea | Web site of the The National Directorate of Forests – Romsilva in Romania |
| Austrian Forest Dialogue (Walddialog) – Open forum for all forest relevant interest groups | Web Page of the Austrian Ministry of Sustainability and Tourism focusing on the Forest Dialogue |
| Territorial Development Policy of the Czech Republic- Legaly binding spatial planning strategy | Czech WEB Portal on spatial planning (In Czech language) |
| Masterplan for the development and selection of projects for the implementation of the European Danube Strategy in Bavaria | Web Site of the Bavarian Ministry of the Environment |
| Hydrological model spatial planning in U.S | USA Army Corps of Engineers WEB Site on The Hydrologic Modeling System (HEC-HMS) |
| Hydrological model water management- Hydrologic Modeling System (HEC-HMS) | USA Army Corps of Engineers WEB Site on The Hydrologic Modeling System (HEC-HMS) |
| Forest Development Plan- displays zones with different functionalitites dedicated to the forest areas | Web site of the Austrian Ministry of Sustainability and Tourism providing access to Forest Development Plan (WEP) |
| National Water Management Plan (Nationaler Gewässerbewirtschaftungsplan) | Web site of the Austrian Ministry of Sustainability and Tourism providing access to The Water Information System Austria |
| National flood risk management plan (Hochwasserrisikomanagementplan 2015) | Web site of the Austrian Ministry of Sustainability and Tourism providing access to National Flood Risk Management Plan |
| RIWA-T technical guidelines 2016- | Web site of the Austrian Ministry of Sustainability and Tourism providing access to RIWA Technical Guidelines |
| Watercourses development- and risk management concepts – general planning instrument with improved and efficient | Web site of the Austrian Ministry of Sustainability and Tourism providing access to Guideline „Water development and risk management concepts“ |
| Protection of water resources in the “Schneeberg-, Rax- and Schneealpe”-area (Decree of BMNT, BGBl. 353/1965) and in the „Hochschwab“-area (BGBl. 345/1973) | Web site on the The legal information system of Austria (RIS) |
| Austrian Floodplain Strategy 2020+- | Web site of the Austrian Ministry of Sustainability and Tourism providing access to Austrian Flood Plain Strategy 2020 |
| River Basin Managament Plan | Web site of the Bulgarian Ministry of Environment and Water providing access to River Basin Management Plans |
| Flood risk managament plans – 4 | Web site of the Bulgarian Ministry of Environment and Water providing access to Flood Risk Management Plans |
| Flood risk maps-EU IPA 2010 TWINNING PROJECT | Web Page of Croatia Waters providing access to Flood Risk Maps and supporting documentation |
| Flood hazard maps- EU IPA 2010 TWINNING PROJECT | Croatian Environmental Web Portal proviing access to GIS based Environmental Atlas of Croatia |
| River basin management plans- implementation of WFD | Czech Ministry of the Environment Web Page on River Basin Management Plans |
| Water Siret Basins Administrations – Water Management System (SGA) Vrancea | The Web Site of the Romanian national administration “romanian waters” |
| Hydrological model spatial planning in U.S | USA Army Corps of Engineers WEB Site on The Hydrologic Modeling System (HEC-HMS) |
| Forest management plans-UHUL | Web Site of the Czech Forest Management Institute Brandýs Nad Labem providing access to forest management plans in Cyech Republic |
| Blue Ribbon- renaturizing rivers and floodplains for flood protection | Web site of the Nature Conservation Association of Germany |
| HEC-HMS model | USA Army Corps of Engineers WEB Site on The Hydrologic Modeling System (HEC-HMS) |
| Rural development programme Bulgaria 2014-2020 | Web Page of the Bulgarian State Fund for Land including the Bulgarian Rural Development Program |
| HEC-HMS model | USA Army Corps of Engineers WEB Site on The Hydrologic Modeling System (HEC-HMS) |
| Prefecture Vrancea- coordinates the work of emergency comunities | Web site of the Romanian Ministry of Intrnal Affairs |
| Vrancea County Council- adopts strategies,forecasts and programs for economic and social interests | Web site of the Vrancea County Council in Romania |
| Water information system Austria (WISA) | Federal Ministry on Sustainability and Tourism of Austria WEB Page on Groundwater Monitoring |
| Croatian Environmental Protection Portal (ENVI) | Croatian Environmental WEB Portal |
| Croatian Environmental Protection Portal (ENVI) – environmental atlas | Croatian GIS Environmental Atlas |
| Croatian Environmental Protection Portal (ENVI) – collection of environmental meta data | Croatian Environmental Atlas META DATA |
| Map of Hazard zones in Austria | Federal Ministry on Sustainability and Tourism of Austria WEB Page on Hazard Zones in Austria |
| HORA- a digital hazard map for flood risk zoning in Austria | Federal Ministry on Sustainability and Tourism of Austria WEB Page on Flood Risk Zoning Zones in Austria |
| HORA-platform for flood areas of rivers in Austria | Federal Ministry on Sustainability and Tourism of Austria WEB Page on HORA Platform |
| Guideline for the Torrent- and Avalanche Cadastre | Federal Ministry on Sustainability and Tourism of Austria WEB Page Guideline for the torrent and avalanche cadastre |
| ISU Vrancea- Prevention and managment of emergency situations in Romania | Romanian General Inspectorate for Emergency Situations WEB Page |
| Forest Guard Focşani- Implementation and control of the application of the forestry regime in Romania | Romanian Ministry of Water and Forests WEB Page |
| The Forest Strategy 2020 – a strategy for forests both as natural areas and as economic areas – addresses these complex interrelations and different demands | Web site of the German The Federal Ministry of Food and Agriculture |
| Ministry of Agriculture Questionnaire – Water Planning | Czeck Questionnaire Of The Ministry Of Agriculture – Water Planning |
| HEC-RAS Hydrological model | US Army Corps of Engineers Hydrologic Engineering Center Water Sotware Tools |
| Croatian Environmental portal | ENVI is an Environmental portal of Croatia containing spatial and environmental data |
| Croatian Environmental portal | ENVI- Environmental portal of Croatia GIS Based Environmental Atlas |
| Croatian Environmental portal | ENVI- Environmental portal of Croatia – Metadata for GIS Based Environmental Atlas of Croatia |
| Open source GIS Software QGIS | Web Site of QGIS – The Leading Open Source Desktop GIS QGIS is a professional GIS application that is built on top of and proud to be itself Free and Open Source Software (FOSS) |
| ArcGIS Software | Web Site of ArcGis – The leading comercial and mapping and analytics platform |
| ArcGIS Software | ArcGIS |
| Open source GIS Software QGIS Documerntation | Documentation for QGIS |
| Remote Sensing Applications in Water Resources | Journal article on Remote Sensing Applications in Water Resources |
| 13 Open Source Remote Sensing Software Packages (2019) | Description of 13 Open Source Remote Sensing Software Packages |
| Online Strategic Analysis Tool | Online Strategic Analysis Tool |
| Assessment of Water Management measures through SWOT | Journal article on Assessment of Water Management measures through SWOT Analysis: The case of Crete Island, Greece |
| Management Gap Analysis: A Case Study of Groundwater Resource Management in New Zealand | Management Gap Analysis: A Case Study of Groundwater Resource Management in New Zealand |
| The future of water resources systems analysis: | Journal article on The future of water resources systems analysis: Toward a scientific framework for sustainable water management |
| EU Inspire | Web Site of INSPIRE Infrastructure for European Spatial Data |
| EU Inspire document library | INSPIRE Document Library |
| EU Inspire State of Play Croatia | INSPIRE Spatial Data Infrastructures in Croatia in 2010 |
| EU Inspire i your country | INSPIRE Spatial Data Infrastructures in your country |
| Inspire Austria | INSPIRE Spatial Data Infrastructures in Austria |
| Inspire Germany | INSPIRE Spatial Data Infrastructures in Germany |
| Inspire Bulgaria | INSPIRE Spatial Data Infrastructures in Bulgaria |
| Inspire Croatia | INSPIRE Spatial Data Infrastructures in Croatia |
| Inspire Czeck Republic | INSPIRE Spatial Data Infrastructures in Czeck Republik |
| Inspire Hungary | INSPIRE Spatial Data Infrastructures in Hungary |
| Inspire Italy | INSPIRE Spatial Data Infrastructures in Italy |
| Inspire Romania | INSPIRE Spatial Data Infrastructures in Romnia |
| Inspire Slovenia | INSPIRE Spatial Data Infrastructures in Slovenia |
| Inspire Serbia | INSPIRE Spatial Data Infrastructures in Serbia |
| EU Flood mapping: a core component of flood risk management | EU Environment web page on Flood mapping: a core component of flood risk management |
| Flood Risk Management, Mapping and Planning | Journal article on Flood Risk Management, Mapping and Planning: The Institutional Politics of Decision-Support in England |
| Spatial data for Wuerttemberg Region in Germany | The LUBW is an independent institution of public law and at the same time state institution. Tasks and working methods are regulated in the „“Law for the Association of the State Institute for Environmental Protection Baden-Württemberg and the UMEG, Center for Environmental Measurements, Environmental Surveys and Equipment Safety Baden-Württemberg““ and substantiated by the statute , which was issued by the Board of Directors. Most recently, the name of the LUBW was changed to „“Landesanstalt für Umwelt Baden-Württemberg““. The changes came into force with effect from 1.12.2017. The previous abbreviation LUBW is retained.
The LUBW is currently subject to the legal and technical supervision of the Ministry of Environment, Climate and Energy. In matters of air traffic control and traffic-related immission control, including noise protection, the LUBW is subject to the technical supervision of the Ministry of Transport, as well as in matters of technical occupational safety and area management of the technical supervision of the Ministry of Economy, Labor and Housing. |
| Flood hazard maps and flood risk maps | Web site of the Bavarian State Office for the Environment on Flood hazard maps and flood risk maps |
| A Review on Hydrological Models | Journal Article on A Review on Hydrological Models |
| The Growing Importance of Social Learning in Water Resources | Journal Article on The Growing Importance of Social Learning in Water Resources Management and Sustainability Science |
| Multi-stakeholder platforms: integrating society in water resource management? | Journal article on Multi-stakeholder platforms: integrating society in water resource management? |
| Evaluating the Success of Public Participation in Water Resources Management – Five Key Constituents | Journal Article on Evaluating the Success of Public Participation in Water Resources Management – Five Key Constituents |
| Water resources planning and modelling tools for the assessment of land use change | Journal Article on Water resources planning and modelling tools for the assessment of land use change in the Luvuvhu Catchment, South Africa |
